Hoop Shoot - 2007

Mountain District Shoot 2007 Scores

Age Bracket Name Lodge Placement Shots
Girls 8-9 Hannah Walker Craig 1577 1 12 of 25
  Mariah Harris  Glenwood Springs 2286 2 6 of 25
  Raquel Murr Rifle 2195 3 5 of 25
  Aspen Lofton Salida 808 4 4 of 25
  Haley Paben Rangley 1907 5 3 of 25
  Emily Anderson  Gunnison 1623 6 2 of 25
  Desire Mones Leadville 236 7 0
  Rhiannon Myers Summit County 2561 8 0
         
Girls 10-11 Molly Nations Craig 1577 1 14 of 25
  Autumn Grandberry Glenwood Springs 2286 2 9 of 25
  Taylor Neilson Rifle 2195 3 /4 of 10 8 of 25
  Caylor Albers Gunnison 1623 4 /3 of 10 8 of 25
  Lauren McDonald Salida 808 5 7 of 25
  Lekisha Sanchez Leadville 236 6 6 of 25
  Hannah Hart Summit County 2561 7 0
         
Girls 12-13 Chanda Walker Craig 1577 1 17 of 25
  Randia Rule Rifle 2195 2 13 of 25
  Kat Newman Gunnison 1623 3 12 of 25
  Ciera Monroe Leadville 236 4 11 of 25
  Sarah Davis Glenwood Springs 2286 5 9 of 25
  Brittany Babineaux Rangley 1097 6 7 of 25
  Joanna Eaton Summit County 2561 7 3 of 25
         
Boys 8-9 Breven Book Gunnison 1623 1 17 of 25
  Thomas De Bonville Summit County 2561 2 /4 of 5 15 of 25
  Zach Taylor Leadville 236 3 / 3 of 5 15 of 25
  Avery Lujan Glenwood Springs 2286 4 13 of 25
  Kaulan Brady Rangley 1907 5 8 of 25
  Kolby Willis Rifle 2195 6 5 of 25
  Nigel Kucera Salida 808 6 5 of 25
  Preston Colvin Craig 1577 7 2 of 25
         
Boys 10-11 Markeith McDonald Summit County 2561 1 /12 to 20 18 of 25
  Jesse Beetham Aspen 225 2 /10 of 20 18of 25
  Dylan Mobley Rifle 2195 3 13 of 25
  Sam Parker Craig 1577 4 12 of 25
  Logan Paben Rangley 1907 5 10 of 25
  Brandon Martinez Leadville 236 5 10 of 25
  Evan Schehrer Salida 808 6 9 of 25
  Ricardo Guerrero Garcia Glenwood Springs 2286 7 6 of 25
  Steven Sunderlin Gunnison 1623 8 2 of 25
 
Boys 12-13 Paul Laliberte Craig 1577 1 22 of 25
  Ben Eaton Summit County 2561 2 17 of 25
  T Matrisciano Rifle 2195 3 15 of 25
  Julian Medina Leadville 236 4 13 of 25
  Jared McDonald Salida 808 5 10 of 25
  Miguel Vega Glenwood Springs 2286 6 tie 6 of 25
  Alex Schliesman Gunnison 1623 6 tie 6 of 25

The next step these young athletes will participate in is the District Finals for Hoop Shoot. From there the winners go to state and regional competitions in Denver in March and then national competition in Springfield Mass in April. To win the Mountain District Elks Hoop Shoot means that each of our athletes has won over 500-700 competitors at a local level, 5000 competitors at a district level and when they get to state the figures get bigger and bigger. By the time they reach the nationals we are talking the cream of the crop, the best free throw shooters in the United States. The best of millions. 

The Local Winners | Mountain District Winners | State Winners | The Regional & National Winners


Home Page  -  Contact Us  -  Site Map

Copyright © Rifle Elks Lodge #2195 -- All rights reserved!!
Location:  501 W. 5th Street  --  Mailing:  P. O. Box 1229
Rifle, Colorado 81650-1229  --  970-625-2195
website: www.elks2195.org